👑
tandooripizza
#2 on leaderboard
Joined 07.09.2026
ESCAPED
17/17
Codes
450
Coins 🪙
10/14
Achievements
3/22
Easter Eggs
7h 10m
Time
11
Hints

Progress

17/17

Achievements

👑 Code Master
🥚 Easter Hunter
🩸 First Blood
🔓 Halfway There
🦉 Night Owl
🧠 Pure Mind
💰 Rich
🛒 Shopaholic
Speed Demon
💀 Trap Victim

Timeline

████████ 258m 38s 07.09.2026 07:02
████████ 25m 6s 07.09.2026 07:27
████████ 7m 6s 07.09.2026 07:34
████████ 0m 51s 07.09.2026 07:35
████████ 15m 19s 07.09.2026 07:50
████████ 10m 32s 07.09.2026 08:01
████████ 51m 48s 07.09.2026 08:52
████████ 12m 26s 07.09.2026 09:05
████████ 13m 43s 07.09.2026 09:19
████████ 2m 11s 07.09.2026 09:21
████████ 4m 58s 07.09.2026 09:26
████████ 1m 47s 07.09.2026 09:28
████████ 17m 16s 07.09.2026 09:45
████████ 1m 20s 07.09.2026 09:46
████████ 3m 6s 07.09.2026 09:49
████████ 3m 21s 07.09.2026 09:53
████████ 1m 31s 07.09.2026 09:54
Most time spent on: deep-chat
← Leaderboard

CLICK ANYWHERE TO START AUDIO